| 700KW Cummins Marine Diesel Generator Set | |||
| General Information of Cummins CDM700SD Generator Set | |||
| Genset Brand | SINOGEN | ||
| Genset Model | CDM700SD | ||
| Engine Model | KTA38-DM | ||
| Alternator Model | Stamford LVM634E | ||
| Rated Power | 700 KW | ||
| Standby Power | 770 KW | ||
| Rated Speed | 1500 rpm | ||
| Rated Voltage | 220/380V, 230/400V, 240/415V, 254/440V | ||
| Frequency | 50 HZ | ||
| Power Factor | 0.8 | ||
| Winding Connection | 3-phase, 4-wire | ||
| Dimension | 4100*1500*2500 | ||
| Net Weight | 6500 KG | ||
| Engine Specifications of Cummins CDM700SD Generator Set | |||
| Engine Brand | Cummins | ||
| Engine Model | KTA38-DM | ||
| Rated Power | 814 KW | ||
| Rated Speed | 1500 rpm | ||
| Bore*Stroke | 159*159 | ||
| Engine Type | 12 Cylinders, V Type | ||
| Displacement | 38 L | ||
| Aspiration | Turbo & Intercooled | ||
| Fuel System | Fuel Direct Injection | ||
| Cooling Method | Water Cooled | ||
| Starting Method | 12V/24V, Electric Starting | ||
| Governor Method | Mechanical/Electric Governor | ||
| Net Weight | 4501 KG | ||
| Alternator Specifications of Cummins CDM700SD Generator Set | |||
| Alternator Brand | Stamford | ||
| Alternator Model | LVM634E | ||
| Rated Voltage | 220/380V, 230/400V, 240/415V, 254/440V | ||
| Frequency | 50 HZ | ||
| Winding Connection | 3-phrase, 4-wire | ||
| Power Factor(COS) | 0.8 | ||
| Exciting Method | Brushless Self-exciting | ||
| Insulation Class | Class H | ||
| Protection Class | IP23 | ||
| Winding Pitch | Two Thirds | ||
| Voltage Regulator | AVR | ||
| Voltage Regulation | ≤± 1.0 % | ||
| Efficiency | 94.2% ~ 94.8% | ||
| Waveform Distortion | <1.5% (no load) | ||
| Maximum Overspeed | 2250 Rev/Min | ||
| Telephone Interference(THF) | <2% | ||
| Optional Equipment | |||
| Alternator Brand | Stamford ~ Marathon ~ Leroy Somer ~ Engga | ||
| Controller Brand | Deep Sea ~ Smartgen ~ Siemans | ||
| Switch Gear | ABB ~ Schneider ~ Delixi | ||
| Extended Products | 1.Freq. Inverters | 2.Synchronising panels | |
| 3.Dual Frequency | 4.Automatic Transfer Switches | ||
| 5.Battery Chargers | 6.Remote Ctrl Monitoring | ||
| 7.Base Fuel Tanks | 8.Silent Super Silent Canopies | ||
| 9.Fire Protection | 10.Water Jacket Heaters | ||
| 11.Couplings | 12.Extreme Temperature Equip. | ||
| The frequency of generating set listed in this table is 50Hz (60Hz generating sets could be provided on request). | |||
2015年10月28日星期三
Cummins 700KW Marine Genset
订阅:
博文评论 (Atom)
没有评论:
发表评论