Cummins B140-33 Diesel Engine for Vehicle
| General Information of Cummins B140-33 Diesel Engine for Vehicle | |
| Engine Model | B140-33 |
| Engine Type | 4 Cylinders in Line |
| Displacement | 3.9 L |
| Bore*Stroke(mm) | 102 * 120 |
| Compression Ratio | 17.3:1 |
| CPL Number | 8493 |
| Net Weight (with flywleel & alternator) | 362 Kg |
| Overall Diemension(L*W*H) | 767mm*816mm*855mm |
| Technical Specification of Cummins B140-33Diesel Engine for Vehicle | |
| Certification | Euro II |
| Aspiration | Turbocharged & Intercooled |
| Fuel System | Wuxi Weifu Pump |
| Electrical System(Starter Motor/Alternator) | 12V/500A; 24V/250A |
| Lowest Starting Temp.(with/without auxiliary system) | -10℃/-25℃ |
| Engine Cooling Fluid Volume | 7.0 L |
| Performance Data of Cummins B140-33Diesel Engine for Vehicle | |
| Rated Power/Speed | 103kW/140HP @ 2700rpm |
| Max.Torque/Speed | 502 N.m @ 1500 rpm |
| Fuel Consumption @ Rated Power | 29 l/hr |
| Idel Speed | 750 rpm |
| Max. Continuous Running Altitude | 2000 m |
Welcome to contact us for more information of B140-33 Vehicle diesel engine.
没有评论:
发表评论