| Engine Model: | ISDe270-30 |
| Engine Type: | 6 Cylinders in Line |
| Displacement: | 6.7 L |
| Rated Speed: | 2500 rpm |
| Rated Power: | 198 kW(270 HP) |
| Max. Torque/Speed: | 970 N.m @1400 rpm |
| Aspiration Method: | T-charged & Intercooled |
| Emission Standard: | Euro III |
| Fuel Consumption: | 251 g/kw.h |
| Packing Size(L*W*H): | 1300*800*950 |
| Gross Weight: | 550 Kg |
| Delivery Time: | 7-15 working days |
| Payment Terms: | T/T ,L/C |
|
|
| General Information of Cummins ISDe270-30 Diesel Engine for Vehicle |
| Engine Model | ISDe270-30 |
| Engine Type | 6 Cylinders, in Line |
| Displacement | 6.7 L |
| Bore*Stroke(mm) | 107 * 124 |
| Compression Ratio | 17.3 : 1 |
| CPL Number | – |
| Net Weight (with flywleel & alternator) | 530 Kg |
| Overall Diemension(L*W*H) | 1060mm*700mm*860mm |
| |
| Technical Specification of Cummins ISDe270-30 Diesel Engine for Vehicle |
| Certification | Euro III |
| Aspiration | Turbocharged & Inter-cooled |
| Fuel System | Bosch Pump |
| Electrical System(Starter Motor/Alternator) | 12V/500A; 24V/250A |
| Lowest Starting Temp.(with/without auxiliary system) | -10℃/-25℃ |
| Engine Cooling Fluid Volume | 9.4 L |
| |
| Performance Data of Cummins ISDe270-30 Diesel Engine for Vehicle |
| Rated Power/Speed | 198kW/270HP @ 2500rpm |
| Max.Torque/Speed | 970N.m @ 1400rpm |
| Fuel Consumption @ Rated Power | 50.4 l/hr |
| Idel Speed | 600~800 rpm |
| Max. Continuous Running Altitude | 2000 m |
Welcome to contact us for more information of ISDe270-30 Vehicle diesel engine.
没有评论:
发表评论